| Summary | |
| Computer | |
| Processor | (null) |
| Memory | 445MB (96MB used) |
| Operating System | Debian GNU/Linux 7.8 |
| User Name | pi () |
| Date/Time | miƩ 04 feb 2015 23:46:46 CET |
| Display | |
| Resolution | 1280x1024 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | bcm2835 - bcm2835 ALSA |
| Input Devices | |
| 2.4HGzkeyboard and mouse | |
| 2.4HGzkeyboard and mouse | |
| Printers | |
| No printers found | |
| Operating System | |
| Version | |
| Kernel | Linux 3.18.5+ (armv6l) |
| Compiled | #744 PREEMPT Fri Jan 30 18:19:07 GMT 2015 |
| C Library | Unknown |
| Default C Compiler | GNU C Compiler version 4.6.3 (Debian 4.6.3-14+rpi1) |
| Distribution | Debian GNU/Linux 7.8 |
| Current Session | |
| Computer Name | raspberrypi |
| User Name | pi () |
| Home Directory | /home/pi |
| Desktop Environment | Unknown (Window Manager: Openbox) |
| Misc | |
| Uptime | 33 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules | |
| Loaded Modules | |
| i2c_dev | I2C /dev entries driver |
| snd_bcm2835 | Alsa driver for BCM2835 chip |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| evdev | Input driver event char devices |
| joydev | Joystick device interfaces |
| uio_pdrv_genirq | Userspace I/O platform driver with generic IRQ handling |
| uio | |
| Boots | ||
| Languages | |
| Available Languages | |
| en_GB.utf8 | English locale for Britain |
| es_ES@euro | Spanish locale for Spain with Euro |
| es_ES.iso885915 | Spanish locale for Spain with Euro |
| es_ES.utf8 | Spanish locale for Spain |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 45,20 % (3,9 GiB of 7,2 GiB) |
| /dev/root | / | 45,20 % (3,9 GiB of 7,2 GiB) |
| devtmpfs | /dev | 0,00 % (213,5 MiB of 213,5 MiB) |
| tmpfs | /run | 0,58 % (43,3 MiB of 43,5 MiB) |
| tmpfs | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
| tmpfs | /run/shm | 0,00 % (87,1 MiB of 87,1 MiB) |
| /dev/mmcblk0p1 | /boot | 25,65 % (41,6 MiB of 55,9 MiB) |
| Display | ||
| Display | ||
| Resolution | 1280x1024 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.12.4 | |
| Monitors | ||
| Monitor 0 | 1280x1024 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SECURITY | ||
| SGI-GLX | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | Unknown | |
| Renderer | Unknown | |
| Version | Unknown | |
| Direct Rendering | No | |
| Environment Variables | |
| Environment Variables | |
| USER | pi |
| SSH_AGENT_PID | 2330 |
| HOME | /home/pi |
| DESKTOP_SESSION | LXDE-pi |
| XDG_SESSION_COOKIE | c94f2f64090fe81aff990cd55496af8d-1423087893.973342-1816689442 |
| XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-Fsh91WFdef,guid=9f9f7a2b3f1149a9f592b1a854d29917 |
| LOGNAME | pi |
| SAL_USE_VCLPLUGIN | gtk |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/local/games:/usr/games |
| XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
| XDG_MENU_PREFIX | lxde-pi- |
| DISPLAY | :0.0 |
| LANG | es_ES.UTF-8 |
| XAUTHORITY | /home/pi/.Xauthority |
| XDG_CONFIG_HOME | /home/pi/.config |
| SSH_AUTH_SOCK | /tmp/ssh-LB4FlRGwwuuG/agent.2308 |
| SHELL | /bin/bash |
| GDMSESSION | lightdm-xsession |
| PWD | /home/pi |
| XDG_DATA_DIRS | /usr/local/share/:/usr/share/raspi-ui-overrides/:/usr/share/:/usr/share/gdm/:/var/lib/menu-xdg/ |
| _LXSESSION_PID | 2308 |
| XDG_CURRENT_DESKTOP | LXDE |
| Users | |
| Users | |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| libuuid | |
| pi | |
| sshd | |
| ntp | |
| statd | |
| messagebus | |
| usbmux | usbmux daemon |
| lightdm | Light Display Manager |
| xrdp | |
| Processor | |
| Processor | |
| Name | |
| Hardware | %s |
| Features | (null) |
| BogoMips | 2,00 |
| Endianesss | Little Endian |
| Memory | |
| Memory | |
| Total Memory | 445740 kB |
| Free Memory | 201476 kB |
| MemAvailable | 349852 kB |
| Buffers | 19276 kB |
| Cached | 148728 kB |
| Cached Swap | 0 kB |
| Active | 120012 kB |
| Inactive | 103220 kB |
| Active(anon) | 27188 kB |
| Inactive(anon) | 30012 kB |
| Active(file) | 92824 kB |
| Inactive(file) | 73208 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| Virtual Memory | 102396 kB |
| Free Virtual Memory | 102396 kB |
| Dirty | 44 kB |
| Writeback | 0 kB |
| AnonPages | 55248 kB |
| Mapped | 43916 kB |
| Shmem | 1972 kB |
| Slab | 10200 kB |
| SReclaimable | 5648 kB |
| SUnreclaim | 4552 kB |
| KernelStack | 1408 kB |
| PageTables | 1976 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 325264 kB |
| Committed_AS | 324804 kB |
| VmallocTotal | 565248 kB |
| VmallocUsed | 2988 kB |
| VmallocChunk | 320748 kB |
| PCI Devices | |
| PCI Devices |
| USB Devices |
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices | |
| 2.4HGzkeyboard and mouse | |
| 2.4HGzkeyboard and mouse | |
| Storage |
| Resources | |
| I/O Ports | |
| Memory | |
| 00000000-1bffffff | System RAM |
| 00008000-007a6a5f | Kernel code |
| 007fc000-0090d0c7 | Kernel data |
| 20000000-20000fff | bcm2708_vcio |
| 20003000-20003fff | bcm2708_systemtimer |
| 20006000-20006fff | bcm2708_usb |
| 20006000-20006fff | dwc_otg |
| 20007000-20007fff | bcm2708_dma.0 |
| 20007000-20007fff | bcm2708_dma |
| 20100000-201000ff | bcm2708_powerman.0 |
| 20200000-202000b3 | /soc/gpio |
| 20201000-20201fff | dev:f1 |
| 20201000-20201fff | uart-pl011 |
| 20300000-203000ff | mmc-bcm2835.0 |
| 20300000-203000ff | mmc0 |
| 20980000-2099ffff | bcm2708_usb |
| 20980000-2099ffff | dwc_otg |
| Interfaces | |||
| Network Interfaces | |||
| lo | 0,00MiB | 0,00MiB | 127.0.0.1 |
| eth0 | 6,15MiB | 0,37MiB | 192.168.1.63 |
| IP Connections | |||
| Connections | |||
| 0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:3350 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5020 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5021 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:3389 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5022 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5023 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5024 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5025 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5026 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5027 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5028 | LISTEN | 0.0.0.0:* | tcp |
| 127.0.0.1:5029 | LISTEN | 0.0.0.0:* | tcp |
| 192.168.1.63:22 | ESTABLISHED | 192.168.1.2:4576 | tcp |
| 0.0.0.0:4650 | 0.0.0.0:* | udp | |
| 0.0.0.0:68 | 0.0.0.0:* | udp | |
| 192.168.1.63:123 | 0.0.0.0:* | udp | |
| 127.0.0.1:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:123 | 0.0.0.0:* | udp | |
| Routing Table | |||
| IP routing table | |||
| 0.0.0.0 / 192.168.1.1 | 0.0.0.0 | UG | eth0 |
| 192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | eth0 |
| ARP Table | |||
| ARP Table | |||
| 192.168.1.1 | 38:72:c0:d6:3c:08 | eth0 | |
| 192.168.1.2 | 00:1f:d0:a4:b4:a1 | eth0 | |
| DNS Servers | ||
| Name servers | ||
| 80.58.61.250 | ||
| 80.58.61.254 | ||
| Statistics | |
| IP | |
| 6191 | Total packets received |
| 2 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 6189 | Incoming packets delivered |
| 2727 | Requests sent out |
| ICMP | |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| TCP | |
| 107 | Active connections openings |
| 4 | Passive connection openings |
| 2 | Failed connection attempts |
| 3 | Segments retransmited |
| 1 | Connections established |
| 5761 | Segments received |
| 2493 | Segments send out |
| 3 | Segments retransmited |
| 0 | Bad segments received. |
| 145 | Resets sent |
| UDP | |
| 231 | Packets sent |
| 0 | Packet receive errors |
| 0 | Packet receive errors |
| 231 | Packets sent |
| UDPLITE | |
| TCPEXT | |
| 21 | TCP sockets finished time wait in fast timer |
| 23 | Delayed acks sent |
| 3 | DSACKs received |
| 2 | Packets directly queued to recvmsg prequeue. |
| 39 | Bytes directly received in process context from prequeue |
| 3512 | Packet headers predicted |
| 1 | Packets header predicted and directly queued to user |
| 411 | Acknowledgments not containing data payload received |
| 287 | Predicted acknowledgments |
| 9 | DSACKs sent for old packets |
| 3 | DSACKs received |
| 65 | Connections reset due to unexpected data |
| IPEXT | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | Unknown MHz | 101,102 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | Unknown MHz | 8,773 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | Unknown MHz | 26,590 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | Unknown MHz | 86,778 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | Unknown MHz | 153,099 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | Unknown MHz | 133,730 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |