| Summary | |
| Computer | |
| Processor | ARMv7 Processor rev 4 (v7l) |
| Memory | 2012MB (304MB used) |
| Operating System | Debian GNU/Linux 7.8 |
| User Name | cubie (Unknown) |
| Date/Time | dom 08 feb 2015 11:15:51 CET |
| Display | |
| Resolution | 1280x1024 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | sunxi-CODEC - sunxi-CODEC |
| Input Devices | |
| axp20-supplyer | |
| 2.4HGzkeyboard and mouse | |
| 2.4HGzkeyboard and mouse | |
| Printers | |
| No printers found | |
| Operating System | |
| Version | |
| Kernel | Linux 3.4.79-sun7i (armv7l) |
| Compiled | #19 SMP PREEMPT Fri Oct 10 03:20:03 CST 2014 |
| C Library | Unknown |
| Default C Compiler | GNU C Compiler version 4.6.3 (Debian 4.6.3-14) |
| Distribution | Debian GNU/Linux 7.8 |
| Current Session | |
| Computer Name | Cubian |
| User Name | cubie (Unknown) |
| Home Directory | /home/cubie |
| Desktop Environment | Unknown (Window Manager: Marco) |
| Misc | |
| Uptime | 9 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules | |
| Loaded Modules | |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| cpufreq_fantasy | 'cpufreq_fantasy' - A good cpu frequency policy |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| bnep | Bluetooth BNEP ver 1.3 |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| bluetooth | Bluetooth Core ver 2.16 |
| nfsd | |
| exportfs | |
| bcmdhd | |
| sunxi_cedar_mod | User mode CEDAR device interface |
| mali | |
| ump | |
| gpio_sunxi | GPIO interface for Allwinner A1X SOCs |
| Boots | |
| Boots | |
| Sun Feb 8 11:06 | 3.4.79-sun7i|- |
| Fri Jan 1 01:00 | 3.4.79-sun7i|- |
| Tue Feb 3 07:30 | 3.4.79-sun7i|- |
| Fri Jan 1 01:00 | 3.4.79-sun7i|- |
| Mon Jan 26 00:30 | 3.4.79-sun7i|- |
| Sun Jan 25 00:23 | 3.4.79-sun7i|- |
| Sat Jan 24 11:19 | 3.4.79-sun7i|- |
| Tue Jan 20 16:08 | 3.4.79-sun7i|- |
| Mon Jan 19 18:05 | 3.4.79-sun7i|- |
| Mon Jan 19 00:11 | 3.4.79-sun7i|- |
| Sun Jan 18 19:55 | 3.4.79-sun7i|- |
| Sun Jan 18 15:37 | 3.4.79-sun7i|- |
| Sun Jan 18 15:21 | 3.4.79-sun7i|- |
| Sun Jan 18 15:02 | 3.4.79-sun7i|- |
| Sun Jan 18 14:28 | 3.4.79-sun7i|- |
| Sun Jan 18 13:04 | 3.4.79-sun7i|- |
| Sun Jan 18 11:49 | 3.4.79-sun7i|- |
| Sun Jan 18 11:02 | 3.4.79-sun7i|- |
| Sun Jan 18 08:00 | 3.4.79-sun7i|- |
| Sat Jan 17 23:49 | 3.4.79-sun7i|- |
| Sat Jan 17 20:28 | 3.4.79-sun7i|- |
| Languages | |
| Available Languages | |
| en_US.utf8 | English locale for the USA |
| es_ES@euro | Spanish locale for Spain with Euro |
| es_ES.iso885915 | Spanish locale for Spain with Euro |
| es_ES.utf8 | Spanish locale for Spain |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 50,16 % (7,3 GiB of 14,6 GiB) |
| /dev/root | / | 50,16 % (7,3 GiB of 14,6 GiB) |
| devtmpfs | /dev | 0,00 % (886,8 MiB of 886,8 MiB) |
| tmpfs | /run | 0,27 % (196,0 MiB of 196,6 MiB) |
| tmpfs | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
| tmpfs | /run/shm | 0,00 % (393,1 MiB of 393,1 MiB) |
| /dev/mmcblk0p1 | /boot | 33,82 % (28,8 MiB of 43,6 MiB) |
| tmpfs | /tmp | 0,00 % (982,9 MiB of 982,9 MiB) |
| tmpfs | /var/tmp | 0,00 % (982,9 MiB of 982,9 MiB) |
| Display | ||
| Display | ||
| Resolution | 1280x1024 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.12.4 | |
| Monitors | ||
| Monitor 0 | 1280x1024 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SECURITY | ||
| SGI-GLX | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | Unknown | |
| Renderer | Unknown | |
| Version | Unknown | |
| Direct Rendering | No | |
| Environment Variables | |
| Environment Variables | |
| /var/mail/cubie | |
| USER | cubie |
| SHLVL | 1 |
| HOME | /home/cubie |
| XDG_SESSION_COOKIE | 6f34e48a7319196bfe840b33525372ad-1423390006.809293-1246768116 |
| LOGNAME | cubie |
| _ | /etc/X11/Xsession |
| TERM | linux |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/local/games:/usr/games |
| DISPLAY | :0.0 |
| LANG | es_ES.UTF-8 |
| XAUTHORITY | /home/cubie/.Xauthority |
| SHELL | /bin/bash |
| PWD | /home/cubie |
| SSH_AUTH_SOCK | /home/cubie/.cache/keyring-ebczIq/ssh |
| SSH_AGENT_PID | 3461 |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-b2cDA2y5Ja,guid=57e2980f9220f2d2fd585a3d54d73537 |
| MATE_DESKTOP_SESSION_ID | this-is-deprecated |
| SESSION_MANAGER | local/Cubian:@/tmp/.ICE-unix/3420,unix/Cubian:/tmp/.ICE-unix/3420 |
| GNOME_KEYRING_CONTROL | /home/cubie/.cache/keyring-ebczIq |
| GPG_AGENT_INFO | /home/cubie/.cache/keyring-ebczIq/gpg:0:1 |
| GNOME_KEYRING_PID | 3483 |
| GIO_LAUNCHED_DESKTOP_FILE | /home/cubie/.local/share/applications/hardinfo.desktop |
| GIO_LAUNCHED_DESKTOP_FILE_PID | 8420 |
| Users | |
| Users | |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| libuuid | |
| Debian-exim | |
| messagebus | |
| sshd | |
| stunnel4 | |
| usbmux | usbmux daemon |
| avahi | Avahi mDNS daemon |
| statd | |
| cubie | |
| xrdp | |
| Processor | |
| Processor | |
| Name | |
| Hardware | %s |
| Features | ARMv7 Processor rev 4 (v7l) |
| BogoMips | 2106,00 |
| Endianesss | Little Endian |
| Memory | |
| Memory | |
| Total Memory | 2012948 kB |
| Free Memory | 1455776 kB |
| Buffers | 36660 kB |
| Cached | 253772 kB |
| Cached Swap | 0 kB |
| Active | 184640 kB |
| Inactive | 253608 kB |
| Active(anon) | 148284 kB |
| Inactive(anon) | 2452 kB |
| Active(file) | 36356 kB |
| Inactive(file) | 251156 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| High Memory | 1318912 kB |
| Free High Memory | 916500 kB |
| Low Memory | 694036 kB |
| Free Low Memory | 539276 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 12 kB |
| Writeback | 0 kB |
| AnonPages | 147824 kB |
| Mapped | 44460 kB |
| Shmem | 2924 kB |
| Slab | 21776 kB |
| SReclaimable | 12820 kB |
| SUnreclaim | 8956 kB |
| KernelStack | 2088 kB |
| PageTables | 4760 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 1006472 kB |
| Committed_AS | 904440 kB |
| VmallocTotal | 245760 kB |
| VmallocUsed | 14788 kB |
| VmallocChunk | 212928 kB |
| PCI Devices | |
| PCI Devices |
| USB Devices |
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors | |
| Cooling Fans | |
| Temperatures | |
| temp1 | 42,60°C |
| Voltage Values | |
| Input Devices | |
| Input Devices | |
| axp20-supplyer | |
| 2.4HGzkeyboard and mouse | |
| 2.4HGzkeyboard and mouse | |
| Storage |
| Resources | |
| I/O Ports | |
| Memory | |
| 01c02000-01c02fff | sw_dmac.0 |
| 01c03000-01c03fff | sw_nand |
| 01c0a000-01c0afff | disp |
| 01c0c000-01c0cfff | disp |
| 01c0d000-01c0dfff | disp |
| 01c0f000-01c0ffff | sunxi-mmc |
| 01c10000-01c10fff | sunxi-mmc |
| 01c12000-01c12fff | sunxi-mmc |
| 01c14000-01c140ff | sw-ehci.1 |
| 01c14400-01c144ff | sw-ohci.1 |
| 01c16000-01c165ff | hdmi |
| 01c18000-01c18fff | sw_ahci.0 |
| 01c1b000-01c1bfff | disp |
| 01c1c000-01c1c0ff | sw-ehci.2 |
| 01c1c400-01c1c4ff | sw-ohci.2 |
| 01c20000-01c20164 | gmac_clk_reg |
| 01c20000-01c20164 | clkbus |
| 01c20800-01c2080c | gpio |
| 01c22c00-01c22c40 | sunxi-codec |
| 01c22c00-01c22c3f | sunxi-codec |
| 01c28000-01c283ff | sunxi-uart.0 |
| 01c28000-01c2801f | serial |
| 01c28800-01c28bff | sunxi-uart.2 |
| 01c28800-01c2881f | serial |
| 01c2ac00-01c2afff | sunxi-i2c.0 |
| 01c2ac00-01c2afff | sunxi-i2c.0 |
| 01c40000-01c40097 | Mali-400 GP |
| 01c41000-01c4102f | Mali-400 L2 cache |
| 01c42000-01c4200f | Mali-400 PMU |
| 01c43000-01c43023 | Mali-400 MMU for GP |
| 01c44000-01c44023 | Mali-400 MMU for PP0 |
| 01c45000-01c45023 | Mali-400 MMU for PP1 |
| 01c48000-01c490ef | Mali-400 PP0 |
| 01c4a000-01c4b0ef | Mali-400 PP1 |
| 01c50000-01c51054 | gmacio |
| 01c50000-01c51054 | sunxi_gmac |
| 01e00000-01e0077f | disp |
| 01e20000-01e2077f | disp |
| 01e40000-01e457ff | disp |
| 01e60000-01e657ff | disp |
| 01e80000-01e8ffff | g2d |
| 01e80000-01e8ffff | g2d |
| 40000000-bfffffff | System RAM |
| 40008000-40a7c203 | Kernel code |
| 40aba000-40d21cd7 | Kernel data |
| Interfaces | |||
| Network Interfaces | |||
| lo | 0,00MiB | 0,00MiB | |
| tunl0 | 0,00MiB | 0,00MiB | |
| wlan0 | 0,00MiB | 0,00MiB | |
| eth0 | 0,02MiB | 0,03MiB | 192.168.1.45 |
| p2p0 | 0,00MiB | 0,00MiB | |
| IP Connections | |||
| Connections | |||
| 0.0.0.0:8000 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:39436 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:111 | 0.0.0.0:* | udp | |
| 0.0.0.0:80 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:3389 | LISTEN | 0.0.0.0:* | tcp |
| 192.168.1.45:56987 | CLOSE_WAIT | 109.239.49.179:80 | tcp |
| :::36739 | LISTEN | :::* | tcp6 |
| :::111 | :::* | udp6 | |
| :::22 | LISTEN | :::* | tcp6 |
| 127.0.0.1:994 | 0.0.0.0:* | udp | |
| 0.0.0.0:68 | 0.0.0.0:* | udp | |
| 0.0.0.0:44644 | 0.0.0.0:* | udp | |
| 0.0.0.0:111 | 0.0.0.0:* | udp | |
| 0.0.0.0:51936 | 0.0.0.0:* | udp | |
| 0.0.0.0:5353 | 0.0.0.0:* | udp | |
| 0.0.0.0:42775 | 0.0.0.0:* | udp | |
| 0.0.0.0:1900 | 0.0.0.0:* | udp | |
| 0.0.0.0:962 | 0.0.0.0:* | udp | |
| 0.0.0.0:22999 | 0.0.0.0:* | udp | |
| :::41550 | :::* | udp6 | |
| :::111 | :::* | udp6 | |
| :::5353 | :::* | udp6 | |
| :::32136 | :::* | udp6 | |
| :::962 | :::* | udp6 | |
| :::48598 | :::* | udp6 | |
| Routing Table | |||
| IP routing table | |||
| 0.0.0.0 / 192.168.1.1 | 0.0.0.0 | UG | eth0 |
| 192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | eth0 |
| ARP Table | |||
| ARP Table | |||
| 192.168.1.1 | 38:72:c0:d6:3c:08 | eth0 | |
| DNS Servers | ||
| Name servers | ||
| 80.58.61.250 | ||
| 80.58.61.254 | ||
| Statistics | |
| IP | |
| 318 | Total packets received |
| 3 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 269 | Incoming packets delivered |
| 207 | Requests sent out |
| 16 | Dropped because of missing route |
| ICMP | |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| TCP | |
| 3 | Active connections openings |
| 0 | Resets sent |
| 2 | Failed connection attempts |
| 0 | Resets sent |
| 0 | Resets sent |
| 4 | Segments received |
| 7 | Segments send out |
| 10 | Segments retransmited |
| 0 | Resets sent |
| 0 | Resets sent |
| UDP | |
| 145 | Packets received |
| 0 | Packet receive errors |
| 0 | Packet receive errors |
| 146 | Packets sent |
| UDPLITE | |
| TCPEXT | |
| 1 | Acknowledgments not containing data payload received |
| 0 | Packet headers predicted |
| 1 | Acknowledgments not containing data payload received |
| 2 | Connections aborted due to timeout |
| 2 | Connections aborted due to timeout |
| IPEXT | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | Unknown MHz | 54,043 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | Unknown MHz | 18,200 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | Unknown MHz | 15,046 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | Unknown MHz | 44,676 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | Unknown MHz | 71,207 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | Unknown MHz | 68,335 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |